[tesla-dev] Power Consumption test
Li, Aubrey
aubrey.li at intel.com
Mon Jul 23 19:02:53 PDT 2007
>-----Original Message-----
>From: tesla-dev-bounces at opensolaris.org [mailto:tesla-dev-
>bounces at opensolaris.org] On Behalf Of Mark Haywood
>Sent: Monday, July 23, 2007 8:46 PM
>To: Aubrey Li
>Cc: tesla-dev at opensolaris.org
>Subject: Re: [tesla-dev] Power Consumption test
>
>Aubrey Li wrote:
>> Hi list,
>>
>> I got a chance to measure the power consumption on linux and solaris,
>> and of course on the same machine
>> The following is the result from the power meter.
>>
>> 1) Ubuntu 7.04, linux kernel 2.6.20-15, Zero workload.
>> No. Watt PF Vol Cur
>> 0 375 .871 PF, 237V, 1.816A,
>> 1 375 .871 PF, 237V, 1.815A,
>> 2 376 .874 PF, 237V, 1.814A,
>> 3 375 .871 PF, 237V, 1.816A,
>> 4 375 .872 PF, 237V, 1.814A,
>> 5 375 .872 PF, 237V, 1.814A,
>> 6 376 .874 PF, 237V, 1.815A,
>> 7 376 .874 PF, 237V, 1.816A,
>> 8 375 .871 PF, 237V, 1.815A,
>> 9 375 .872 PF, 237V, 1.814A,
>>
>> 2) Solaris community express, solaris kernel onnv_b67, Zero workload.
>> No. Watt PF Vol Cur
>> 0 408 .892 PF, 237V, 1.93A,
>> 1 408 .892 PF, 237V, 1.93A,
>> 2 408 .900 PF, 236V, 1.93A,
>> 3 409 .900 PF, 236V, 1.93A,
>> 4 409 .900 PF, 236V, 1.93A,
>> 5 408 .900 PF, 236V, 1.93A,
>> 6 409 .900 PF, 236V, 1.93A,
>> 7 408 .900 PF, 236V, 1.93A,
>> 8 410 .900 PF, 236V, 1.94A,
>> 9 408 .900 PF, 236V, 1.93A,
>
>Well with build 67 of Solaris there is no P-state support and no deep
>C-state support. Do you know whether the Linux measurement had either
of
>these enabled?
I checked just now and found both C-state and P-state are enabled in
Linux.
So it makes no sense to make this comparison.
-Aubrey
More information about the tesla-dev
mailing list